Used Cars, SUVs, Trucks for Sale in Burlington
2021 Chevrolet Spark 1LT CVT 4dr Hatchback
1LT | ONE OWNER | APPLE CARPLAY | CAMERA | BT
Price: | $23,598 |
Listed price does not include taxes and licensing fees.
Mileage:24,256 km
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
VIN: | KL8CD6SA8MC223653 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 52994 |
City: | Burlington |
LX | NO ACCIDENTS | HEATED SEATS | CAM | BT
Price: | $22,988 |
Listed price does not include taxes and licensing fees.
Mileage:52,269 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 3KPF24AD7ME393425 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 53394 |
City: | Burlington |
2021 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
GT | NO ACCIDENTS | LEATHER | CAM | BT | NAV
Price: | $37,488 |
Listed price does not include taxes and licensing fees.
Mileage:18,360 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBDM0M0401707 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 52983A |
City: | Burlington |
2020 Ford Edge SEL 4dr Front-Wheel Drive
SEL | NO ACCIDENTS | HTD SEAT | BLUETOOTH | CAMERA
Price: | $27,499 |
Listed price does not include taxes and licensing fees.
Mileage:136,688 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 2FMPK3J97LBA00874 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 53232 |
City: | Burlington |
2020 Ford Ranger Lariat 4x4 SuperCrew 5 ft. box
LARIAT | NAV | HTD LEATHER SEATS | CAMERA | BT
Price: | $37,599 |
Listed price does not include taxes and licensing fees.
Mileage:129,599 km
Body Style: | Pickup |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
VIN: | 1FTER4FH9LLA00050 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 51940R |
City: | Burlington |
2020 Honda Civic Sport 2dr Coupe
Sport | SUNROOF | CAMERA | BLUETOOTH
Price: | $28,988 |
Listed price does not include taxes and licensing fees.
Mileage:65,190 km
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HGFC4B89LH400104 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 53401 |
City: | Burlington |
2020 Nissan Rogue Special Edition
S | Accident Free | AWD | Camera | Heated Seats
Price: | $26,999 |
Listed price does not include taxes and licensing fees.
Mileage:90,320 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5N1AT2MV6LC804735 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 52671 |
City: | Burlington |
2020 Subaru Impreza Convenience (CVT) 4dr Sedan
Convenience | AWD | BLUETOOTH | CAMERA
Price: | $23,988 |
Listed price does not include taxes and licensing fees.
Mileage:86,944 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 4S3GKAB62L3601302 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 53434 |
City: | Burlington |
2020 Toyota Corolla LE (CVT) 4dr Sedan
LE | NO ACCIDENT | HTD SEAT | BT | CAM | CARPLAY
Price: | $24,488 |
Listed price does not include taxes and licensing fees.
Mileage:100,393 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Black |
VIN: | 5YFBPRBE6LP012892 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 53400 |
City: | Burlington |
Loading More Vehicles ...
