Used Cars, SUVs, Trucks for Sale in Burlington
2013 Audi Q5 2.0T 4dr All-wheel Drive quattro Sport Utility
2.0L | ONE OWNER | BLUETOOTH | HTD LEATHER SEATS
Price: | $16,988 |
Listed price does not include taxes and licensing fees.
Mileage:129,674 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 52794 |
City: | Burlington |
2013 Cadillac SRX Leather Collection 4dr Front-wheel Drive
Leather Collection
Price: | $15,988 |
Listed price does not include taxes and licensing fees.
Mileage:157,569 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 52835 |
City: | Burlington |
2013 Ford Edge SEL 4dr All-wheel Drive
SEL | NAVIGATION | CAMERA | BLUETOOTH | AWD
Price: | $14,988 |
Listed price does not include taxes and licensing fees.
Mileage:158,322 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 52762 |
City: | Burlington |
SE | NO ACCIDENTS | AWD | BLUETOOTH
Price: | $13,988 |
Listed price does not include taxes and licensing fees.
Mileage:126,014 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 52702 |
City: | Burlington |
2013 Ford Escape Titanium 4dr 4x4
Titanium | NO ACCIDENTS | HTD LEATHER SEATS | BT
Price: | $16,988 |
Listed price does not include taxes and licensing fees.
Mileage:72,739 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 52801 |
City: | Burlington |
2013 Ford F-150 STX 4x2 Regular Cab 6.5 ft. box
STX | Clean Carfax | One Owner | Tonneau Cover
Price: | $25,988 |
Listed price does not include taxes and licensing fees.
Mileage:29,701 km
Body Style: | Pickup |
Engine: | 3.7L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Stock #: | 52519 |
City: | Burlington |
XLT XTR 4x4 | CAMERA | BLUETOOTH | RUNNING BOARDS
Price: | $19,988 |
Listed price does not include taxes and licensing fees.
Mileage:189,674 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 52719 |
City: | Burlington |
2013 Honda CR-V Touring 4dr All-Wheel Drive
Touring | Accident Free | HTD Leather Seat |AWD
Price: | $18,988 |
Listed price does not include taxes and licensing fees.
Mileage:147,448 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 52618 |
City: | Burlington |
2013 Hyundai Santa Fe Sport Luxury
Luxury | One Owner | Leather | AWD | Moonroof
Price: | $17,988 |
Listed price does not include taxes and licensing fees.
Mileage:121,570 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 52683 |
City: | Burlington |
Loading More Vehicles ...
