Used Cars, SUVs, Trucks for Sale in Burlington
2018 Chevrolet Silverado 1500 1LT LT w/ 4x4 Crew Cab 5.75 ft. box
LT | NO ACCIDENTS | E-ASSIST | 4X4 | CAM | BT
Price: | $33,498 |
Listed price does not include taxes and licensing fees.
Mileage:119,464 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 3GCUKRER6JG285405 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 53239 |
City: | Burlington |
2018 Chevrolet Silverado 1500 LS 4x4 Crew Cab 5.75 ft. box
LS | NO ACCIDENTS | BLUETOOTH | CAMERA
Price: | $31,888 |
Listed price does not include taxes and licensing fees.
Mileage:98,302 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 3GCUKNECXJG114127 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 53380 |
City: | Burlington |
2018 Chevrolet Traverse 3LT LT True North All-Wheel Drive
LT True North | SUNROOF | 3RD ROW | CAM | CARPLAY
Price: | $32,988 |
Listed price does not include taxes and licensing fees.
Mileage:110,468 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GNEVHKW0JJ199142 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 53378 |
City: | Burlington |
2018 Chevrolet Trax LT Front-Wheel Drive
LT | NO ACCIDENTS | CAMERA | CARPLAY | BLUETOOTH
Price: | $21,988 |
Listed price does not include taxes and licensing fees.
Mileage:73,765 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Dark Grey |
VIN: | 3GNCJLSB8JL395034 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 53373 |
City: | Burlington |
2018 Dodge Charger R/T 4dr Rear-Wheel Drive Sedan
R/T | NO ACCIDENTS | NAV | BLUETOOTH | HTD SEATS
Price: | $36,988 |
Listed price does not include taxes and licensing fees.
Mileage:29,113 km
Body Style: | Sedan |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Blue |
VIN: | 2C3CDXCT5JH272979 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 51651 |
City: | Burlington |
2018 Dodge Grand Caravan CVP/SXT Passenger Van
Canada Value Package | 3RD ROW SEATING | BLUETOOTH
Price: | $18,988 |
Listed price does not include taxes and licensing fees.
Mileage:147,116 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
VIN: | 2C4RDGBG6JR268590 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 53375 |
City: | Burlington |
2018 Ford EcoSport SE Front-Wheel Drive Sport Utility
SE | NO ACCIDENTS | BLUETOOTH | CAMERA | SUNROOF
Price: | $20,988 |
Listed price does not include taxes and licensing fees.
Mileage:92,321 km
Body Style: | SUV |
Engine: | 1.0L 3cyl |
Exterior Colour: | White |
VIN: | MAJ3P1TE3JC231017 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 53424 |
City: | Burlington |
SEL | NAV | CAMERA | BT | HTD SEATS | MOONROOF
Price: | $17,999 |
Listed price does not include taxes and licensing fees.
Mileage:193,688 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU9HD9JUC22801 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 53150 |
City: | Burlington |
SE | NO ACCIDENTS | CAMERA | BLUETOOTH
Price: | $21,689 |
Listed price does not include taxes and licensing fees.
Mileage:112,711 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9GD7JUA32822 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 53191 |
City: | Burlington |
Loading More Vehicles ...
