Used Cars, SUVs, Trucks for Sale in Burlington
2018 Ford Explorer XLT 4dr 4x4
XLT | NO ACCIDENTS | 3RD ROW | NAV | CAMERA | BT
Price: | $29,998 |
Listed price does not include taxes and licensing fees.
Mileage:127,222 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FM5K8D86JGB49161 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 53206 |
City: | Burlington |
2018 Ford Explorer Sport 4dr 4x4
Sport | NO ACCIDENTS | 4WD | SUNROOF | BLUETOOTH
Price: | $33,988 |
Listed price does not include taxes and licensing fees.
Mileage:111,018 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FM5K8GT3JGB14190 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 53422 |
City: | Burlington |
2018 Ford Fusion Energi SE Luxury 4dr Front-Wheel Drive Sedan
SE | NO ACCIDENTS | ONE OWNER | HYBRID | CAM | BT
Price: | $24,646 |
Listed price does not include taxes and licensing fees.
Mileage:117,261 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3FA6P0PUXJR123231 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 53199A |
City: | Burlington |
2018 Honda Civic LX (M6) 4dr Hatchback
LX | MANUAL | HEATED SEATS | BLUETOOTH | CAMERA
Price: | $24,799 |
Listed price does not include taxes and licensing fees.
Mileage:79,528 km
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | SHHFK7G24JU308522 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 52935 |
City: | Burlington |
2018 Honda Civic LX w/Honda Sensing (CVT) 2dr Coupe
LX | HEATED SEATS | BLUETOOTH | CAMERA | LANE ASST
Price: | $22,988 |
Listed price does not include taxes and licensing fees.
Mileage:89,092 km
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HGFC4B68JH400025 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 53367 |
City: | Burlington |
2018 Honda Civic LX (M6) 4dr Sedan
LX | NO ACCIDENTS | ONE OWNER | CAM | BLUETOOTH
Price: | $20,688 |
Listed price does not include taxes and licensing fees.
Mileage:76,238 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2HGFC2E59JH002152 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 53381 |
City: | Burlington |
2018 Honda HR-V EX (CVT) 4dr All-Wheel Drive
EX | ONE OWNER | AWD | CAMERA | HTD SEATS | BT
Price: | $24,999 |
Listed price does not include taxes and licensing fees.
Mileage:96,707 km
Body Style: | SUV |
Engine: | 1.8L 4cyl |
Exterior Colour: | Grey |
VIN: | 3CZRU6H5XJM108665 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 52897 |
City: | Burlington |
2018 Hyundai Elantra LE (A6) 4dr Sedan
LE | NO ACCIDENT | HTD SEAT | BT | CAMERA
Price: | $19,888 |
Listed price does not include taxes and licensing fees.
Mileage:69,522 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 5NPD74LF5JH334565 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 53423 |
City: | Burlington |
2018 Kia Forte LX (A6) 4dr Sedan
LX | BLUETOOTH | POWER GROUP
Price: | $14,999 |
Listed price does not include taxes and licensing fees.
Mileage:142,342 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3KPFK4A75JE163677 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 52738 |
City: | Burlington |
Loading More Vehicles ...
