Used Cars, SUVs, Trucks for Sale in Burlington
2018 Kia Forte LX (A6) 4dr Sedan
LX | BLUETOOTH | POWER GROUP
Price: | $14,999 |
Listed price does not include taxes and licensing fees.
Mileage:142,341 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3KPFK4A75JE163677 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 52738 |
City: | Burlington |
2018 Kia Forte LX (M6) 4dr Sedan
LX | NO ACCIDENTS | BLUETOOTH | CAMERA
Price: | $18,988 |
Listed price does not include taxes and licensing fees.
Mileage:25,668 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 3KPFK4A77JE254529 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 52910 |
City: | Burlington |
2018 Kia Niro EX Premium 4dr Front-Wheel Drive Sport Utility
EX | HYBRID | CAMERA | BLUETOOTH | HTD SEATS
Price: | $27,999 |
Listed price does not include taxes and licensing fees.
Mileage:97,282 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | KNDCC3LC7J5177127 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 53223 |
City: | Burlington |
2018 Kia Rio5 EX (A6) 4dr Hatchback
EX | NO ACCIDENTS | BLUETOOTH | CAMERA | HTD SEATS
Price: | $19,688 |
Listed price does not include taxes and licensing fees.
Mileage:101,756 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Silver |
VIN: | 3KPA35AB4JE017739 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 53387 |
City: | Burlington |
2018 Kia Soul EV EV Luxury w/Sunroof (A1) 4dr Hatchback
EV Luxury | ELECTRIC | MOONROOF | BT | CAM | NAV
Price: | $25,997 |
Listed price does not include taxes and licensing fees.
Mileage:98,171 km
Body Style: | Hatchback |
Engine: | Electric |
Exterior Colour: | Grey |
VIN: | KNDJR3AE4J7032514 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 53146 |
City: | Burlington |
2018 Kia Stinger GT (A8) 4dr All-Wheel Drive Sedan
GT | NO ACCIDENTS | LEATHER | CAM | BT | MOONROOF
Price: | $34,988 |
Listed price does not include taxes and licensing fees.
Mileage:104,080 km
Body Style: | Sedan |
Engine: | 3.3L 6cyl |
Exterior Colour: | Black |
VIN: | KNAE35LC8J6034022 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W034022 |
City: | Burlington |
2018 Mazda CX-3 GT (A6) 4dr Front-Wheel Drive Sport Utility
GT | NAVIGATION | CAMERA | HTD SEATS | BLUETOOTH
Price: | $22,999 |
Listed price does not include taxes and licensing fees.
Mileage:118,409 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JM1DKDD73J0321350 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 53049 |
City: | Burlington |
2018 Mazda CX-5 GX (A6) 4dr All-Wheel Drive Sport Utility
GX | NO ACCIDENTS | BLUETOOTH | CAMERA | AWD
Price: | $19,988 |
Listed price does not include taxes and licensing fees.
Mileage:173,805 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM3KFBBL0J0447592 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A447592 |
City: | Burlington |
GX | NO ACCIDENTS | MANUAL | POWER GROUP
Price: | $17,999 |
Listed price does not include taxes and licensing fees.
Mileage:98,252 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | JM1BN1U70J1169468 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 53227 |
City: | Burlington |
Loading More Vehicles ...
