Used Cars, SUVs, Trucks for Sale in Burlington
GS | NO ACCIDENTS | MANUAL | BLUETOOTH | CAMERA
Price: | $19,988 |
Listed price does not include taxes and licensing fees.
Mileage:91,258 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3MZBN1V76JM254345 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | A254345 |
City: | Burlington |
2018 Mazda3 Sport GS (A6) 4dr Sport
GS | NO ACCIDENTS | BLUETOOTH | CAMERA
Price: | $24,988 |
Listed price does not include taxes and licensing fees.
Mileage:34,082 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3MZBN1L75JM220335 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A220335 |
City: | Burlington |
2018 Nissan Altima 2.5 SV 4dr Sedan
2.5 SV | HEATED SEATS | BLUETOOTH | CAMERA
Price: | $20,488 |
Listed price does not include taxes and licensing fees.
Mileage:118,655 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1N4AL3AP2JC218018 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 53452 |
City: | Burlington |
2018 Nissan Murano SV 4dr All-Wheel Drive
SV | MIDNIGHT |BT | CAM | NAV | MOONROOF | LEATHER
Price: | $25,988 |
Listed price does not include taxes and licensing fees.
Mileage:134,977 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5N1AZ2MH2JN118959 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | I118959 |
City: | Burlington |
2018 Nissan Rogue S 4dr All-Wheel Drive
S | BLUETOOTH | USB | AWD | CAMERA | HTD SEATS
Price: | $15,999 |
Listed price does not include taxes and licensing fees.
Mileage:202,948 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5N1AT2MV2JC741453 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 52190A |
City: | Burlington |
2018 Subaru Outback 2.5i (CVT) 4dr All-Wheel Drive
AWD | CAMERA | HTD SEATS | BLUETOOTH | PWR GROUP
Price: | $24,450 |
Listed price does not include taxes and licensing fees.
Mileage:98,075 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 4S4BSDAC0J3236758 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 52133 |
City: | Burlington |
2018 Tesla Model 3 Long Range Battery | NO ACCIDENTS | CAM | NAV | BT
Long Range Battery | NO ACCIDENTS | CAM | NAV | BT
Price: | $52,999 |
Listed price does not include taxes and licensing fees.
Mileage:63,673 km
Body Style: | Sedan |
Engine: | N/A |
Exterior Colour: | Black |
VIN: | 5YJ3E1EA9JF029750 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 53089 |
City: | Burlington |
2018 Toyota C-HR XLE 4dr Front-Wheel Drive Sport Utility
XLE | NO ACCIDENTS | BLUETOOTH | CAMERA | HTD SEAT
Price: | $24,999 |
Listed price does not include taxes and licensing fees.
Mileage:71,478 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | NMTKHMBX5JR065118 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 52950 |
City: | Burlington |
2018 Toyota Corolla SE (CVTi-S) 4dr Sedan
SE | CAMERA | BLUETOOTH | HEATED SEATS
Price: | $15,999 |
Listed price does not include taxes and licensing fees.
Mileage:222,296 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Blue |
VIN: | 2T1BURHE3JC968957 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 53088 |
City: | Burlington |
Loading More Vehicles ...
