Used BMW for Sale in Burlington
2018 BMW 328d xDrive 4dr All-wheel Drive Sedan
328d xDrive | AWD | DIESEL | SUNROOF | NAV | CAM
Price: | $28,888 |
Listed price does not include taxes and licensing fees.
Mileage:118,663 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WBA8F1C52JAE97613 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | WE97613 |
City: | Burlington |
2018 BMW 330i xDrive Touring i 4dr All-wheel Drive Sports Wagon
330i xDrive | HTD SEAT | MOONROOF | CAMERA | NAV
Price: | $35,987 |
Listed price does not include taxes and licensing fees.
Mileage:69,355 km
Body Style: | Wagon |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WBA8K3C51JA024189 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 52905 |
City: | Burlington |
2018 BMW 440i xDrive Gran Coupe i xDrive 4dr All-Wheel Drive Hatchback
440i xDrive | HTD LEATHER SEAT | CAMERA | BT | NAV
Price: | $36,949 |
Listed price does not include taxes and licensing fees.
Mileage:85,402 km
Body Style: | Hatchback |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | WBA4J7C5XJBH13766 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 53184 |
City: | Burlington |
2018 BMW X2 xDrive28i 4dr All-Wheel Drive Sports Activity Coupe
xDrive28i | CAMERA | NAV | BLUETOOTH | HTD SEATS
Price: | $26,988 |
Listed price does not include taxes and licensing fees.
Mileage:151,267 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Gold |
VIN: | WBXYJ5C35JEF77457 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | AF77457 |
City: | Burlington |
2016 BMW X3 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
xDrive28i | NO ACCIDENTS | LEATHER | NAV | CAMERA
Price: | $23,652 |
Listed price does not include taxes and licensing fees.
Mileage:138,871 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 5UXWX9C55G0D90087 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | WD90087 |
City: | Burlington |
2016 BMW X4 xDrive28i 4dr All-Wheel Drive Sports Activity Coupe
xDrive28i | HEATED SEAT | AWD | BLUETOOTH | CAMERA
Price: | $29,988 |
Listed price does not include taxes and licensing fees.
Mileage:102,098 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 5UXXW3C57G0R19881 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | AR19881 |
City: | Burlington |
2015 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
xDrive28i | HEATED SEAT | AWD | BT | MOONROOF
Price: | $15,194 |
Listed price does not include taxes and licensing fees.
Mileage:161,168 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WBAVL1C51FVY36791 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 53252A |
City: | Burlington |
2015 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
xDrive28i | HEATED SEAT | AWD | BLUETOOTH | CAMERA
Price: | $20,988 |
Listed price does not include taxes and licensing fees.
Mileage:90,534 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WBAVL1C5XFVY36692 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | AY36692 |
City: | Burlington |
2014 BMW 428i xDrive i 2dr All-wheel Drive Cabriolet
428i xDrive | AWD | COVERTIBLE HARD TOP | BT | CAM
Price: | $30,988 |
Listed price does not include taxes and licensing fees.
Mileage:59,323 km
Body Style: | Convertible |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | WBA3V9C5XEPR69357 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | AR69357 |
City: | Burlington |
Loading More Vehicles ...
