Used Chevrolet for Sale in Burlington
2021 Chevrolet Spark 1LT CVT 4dr Hatchback
1LT | ONE OWNER | APPLE CARPLAY | CAMERA | BT
Price: | $21,988 |
Listed price does not include taxes and licensing fees.
Mileage:24,256 km
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
VIN: | KL8CD6SA8MC223653 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 52994 |
City: | Burlington |
2019 Chevrolet Cruze LT 4dr Sedan
LT | CAMERA | CARPLAY | POWER GROUP
Price: | $20,998 |
Listed price does not include taxes and licensing fees.
Mileage:127,709 km
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
VIN: | 1G1BE5SM5K7138742 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | W138742 |
City: | Burlington |
2019 Chevrolet Equinox LS Front-Wheel Drive
LS | NO ACCIDENTS | HTD SEAT | BT | CAM | CARPLAY
Price: | $21,888 |
Listed price does not include taxes and licensing fees.
Mileage:117,145 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2GNAXHEV4K6277786 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A277786 |
City: | Burlington |
2019 Chevrolet Equinox LT w/2LT All-Wheel Drive
LT
Price: | $24,998 |
Listed price does not include taxes and licensing fees.
Mileage:118,745 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2GNAXVEX7K6278530 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A278530 |
City: | Burlington |
2018 Chevrolet Impala 1LT LT 4dr Sedan
LT | APPLE CARPLAY | CAMERA | BLUETOOTH | LEATHER
Price: | $18,999 |
Listed price does not include taxes and licensing fees.
Mileage:164,823 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1G1105SA1JU103003 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 52916 |
City: | Burlington |
2018 Chevrolet Traverse 3LT LT True North All-Wheel Drive
LT True North | SUNROOF | 3RD ROW | CAM | CARPLAY
Price: | $32,893 |
Listed price does not include taxes and licensing fees.
Mileage:110,474 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GNEVHKW0JJ199142 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 53378 |
City: | Burlington |
2017 Chevrolet Traverse Premier All-Wheel Drive
Premier | HTD & CLD SEAT | NAV |CAM | BT | SUNROOF
Price: | $33,988 |
Listed price does not include taxes and licensing fees.
Mileage:38,043 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 1GNKVJKD4HJ228841 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W228841 |
City: | Burlington |
2016 Chevrolet Malibu LS w/1LS 4dr Sedan
LS | NO ACCIDENTS | ONE OWNER | BLUETOOTH | CAMERA
Price: | $16,998 |
Listed price does not include taxes and licensing fees.
Mileage:136,588 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 1G1ZB5ST0GF188797 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A188797 |
City: | Burlington |
2016 Chevrolet Traverse LS All-Wheel Drive
LS | AWD | 3RD ROW | BLUETOOTH | USB
Price: | $20,988 |
Listed price does not include taxes and licensing fees.
Mileage:134,237 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1GNKVFEDXGJ126824 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A126824R |
City: | Burlington |
Loading More Vehicles ...
