Used Civic for Sale in Burlington
LX | NO ACCIDENTS | HTD SEATS | CAMERA | BLUETOOTH
Price: | $28,588 |
Listed price does not include taxes and licensing fees.
Mileage:49,116 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HGFC2F53MH017491 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A017491 |
City: | Burlington |
LX
Price: | $24,988 |
Listed price does not include taxes and licensing fees.
Mileage:67,034 km
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2HGFC4A56LH400181 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | A400181 |
City: | Burlington |
2019 Honda Civic LX (CVT) 4dr Sedan
LX | CAMERA | HTD SEATS | BLUETOOTH
Price: | $24,495 |
Listed price does not include taxes and licensing fees.
Mileage:46,087 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Grey |
VIN: | 2HGFC2F55KH004528 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 53297 |
City: | Burlington |
2019 Honda Civic LX (M6) 4dr Sedan
LX | MANUAL | CAMERA | BLUETOOTH | LANE ASSIST
Price: | $22,988 |
Listed price does not include taxes and licensing fees.
Mileage:94,012 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HGFC2E58KH004329 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | A004329 |
City: | Burlington |
2018 Honda Civic LX w/Honda Sensing (CVT) 2dr Coupe
LX | HEATED SEATS | BLUETOOTH | CAMERA | LANE ASST
Price: | $22,499 |
Listed price does not include taxes and licensing fees.
Mileage:89,092 km
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HGFC4B68JH400025 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 53367 |
City: | Burlington |
2018 Honda Civic EX-T (M6) 2dr Coupe
EX-T | MANUAL | BLUETOOTH | CARPLAY | CAMERA
Price: | $23,888 |
Listed price does not include taxes and licensing fees.
Mileage:56,224 km
Body Style: | Coupe |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HGFC3A33JH451546 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 53451 |
City: | Burlington |
2018 Honda Civic Sport Touring (CVT) 4dr Hatchback
Sport Touring | CAMERA | NAV | BT | HTD SEATS
Price: | $28,988 |
Listed price does not include taxes and licensing fees.
Mileage:67,827 km
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | SHHFK7H96JU302216 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A302216 |
City: | Burlington |
2018 Honda Civic LX (M6) 4dr Hatchback
LX | NO ACCIDENTS | BLUETOOTH | CAMERA | HTD SEATS
Price: | $25,988 |
Listed price does not include taxes and licensing fees.
Mileage:33,189 km
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | SHHFK7G24JU304325 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | A304325 |
City: | Burlington |
2018 Honda Civic Sport Touring (CVT) 4dr Hatchback
Sport Touring | CAMERA | CARPLAY | BLUETOOTH
Price: | $22,998 |
Listed price does not include taxes and licensing fees.
Mileage:190,326 km
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | SHHFK7H94JU303185 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A303185 |
City: | Burlington |
Loading More Vehicles ...
