Used Dodge Journey for Sale in Burlington
R/T, Automatic, AWD, 129,000km
Price: | $13,995 |
Listed price does not include taxes and licensing fees.
Mileage:129,623 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 50080 |
City: | Burlington |
2015 Dodge Journey CVP/SE Plus
Canada Value Pkg
Price: | $10,175 |
Listed price does not include taxes and licensing fees.
Mileage:98,246 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 49461 |
City: | Burlington |
2015 Dodge Journey CVP/SE Plus
Canada Value Pkg, 103,000km
Price: | $10,173 |
Listed price does not include taxes and licensing fees.
Mileage:103,583 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 49739 |
City: | Burlington |
R/T, Auto, 3rd Row Seating, Leather, AWD
Price: | $12,957 |
Listed price does not include taxes and licensing fees.
Mileage:128,867 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 49894 |
City: | Burlington |
2015 Dodge Journey SXT 4dr Front-wheel Drive
SXT, 3rd Row Seating, Navigation, Back Up Camera,
Price: | $10,264 |
Listed price does not include taxes and licensing fees.
Mileage:167,131 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 49790 |
City: | Burlington |
2014 Dodge Journey CVP/SE Plus
Canada Value Pkg, Automatic, 128,000km
Price: | $7,788 |
Listed price does not include taxes and licensing fees.
Mileage:128,026 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Orange |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 49969 |
City: | Burlington |
2014 Dodge Journey CVP/SE Plus
Canada Value Pkg, Automatic, 121,000km
Price: | $7,788 |
Listed price does not include taxes and licensing fees.
Mileage:121,255 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 50032 |
City: | Burlington |
2014 Dodge Journey SXT 4dr Front-wheel Drive
SXT, Automatic, Steering Wheel Controls, 134,000km
Price: | $10,606 |
Listed price does not include taxes and licensing fees.
Mileage:134,212 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 49914 |
City: | Burlington |
R/T Rallye, Navi, Leather, AWD, 66,000km
Price: | $14,995 |
Listed price does not include taxes and licensing fees.
Mileage:66,962 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 49354 |
City: | Burlington |
Loading More Vehicles ...
