Used GMC for Sale in Burlington
2019 GMC Sierra 1500 Limited 4x4 Double Cab 6.6 ft. box
4x4, AUTOMATIC HEADLIGHTS, TRAILER BRAKES
Price: | $36,999 |
Listed price does not include taxes and licensing fees.
Mileage:87,703 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 52089 |
City: | Burlington |
2018 GMC Sierra 1500 SLT 4x4 Crew Cab 5.75 ft. box
ALL TERRAIN SLT
Price: | $40,477 |
Listed price does not include taxes and licensing fees.
Mileage:127,421 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 51937 |
City: | Burlington |
Z71 4x4, SLE
Price: | $36,966 |
Listed price does not include taxes and licensing fees.
Mileage:105,221 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 51979 |
City: | Burlington |
No Accident | 4x4 | Running Board | Bed Liner
Price: | $29,988 |
Listed price does not include taxes and licensing fees.
Mileage:119,180 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 52526 |
City: | Burlington |
2017 GMC Terrain SLE-1 All-Wheel Drive
SLE | No Accident | AWD | Camera | Bluetooth
Price: | $18,488 |
Listed price does not include taxes and licensing fees.
Mileage:176,609 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 52453 |
City: | Burlington |
2017 GMC Terrain SLE-2 All-Wheel Drive
SLE | HTD Seats | Camera | Bluetooth | PWR Group
Price: | $20,488 |
Listed price does not include taxes and licensing fees.
Mileage:148,677 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 52609 |
City: | Burlington |
SLT | No Accident | Diesel | 4x4 | Leather Seats
Price: | $28,488 |
Listed price does not include taxes and licensing fees.
Mileage:201,588 km
Body Style: | Pickup |
Engine: | 2.8L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 51511B |
City: | Burlington |
2016 GMC Terrain SLE-2 All-Wheel Drive
SLE | NO ACCIDENTS | CAMERA | HTD SEATS | AWD
Price: | $14,488 |
Listed price does not include taxes and licensing fees.
Mileage:195,326 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 52722 |
City: | Burlington |
2014 GMC Acadia Denali All-Wheel Drive
Denali | No Accident | AWD | Leather | 3rd Row
Price: | $24,988 |
Listed price does not include taxes and licensing fees.
Mileage:116,968 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 52571 |
City: | Burlington |
Loading More Vehicles ...
