Used Honda for Sale in Burlington
LX | NO ACCIDENTS | HTD SEATS | CAMERA | BLUETOOTH
Price: | $28,588 |
Listed price does not include taxes and licensing fees.
Mileage:49,116 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HGFC2F53MH017491 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A017491 |
City: | Burlington |
2020 Honda Civic Sport 2dr Coupe
Sport | SUNROOF | CAMERA | BLUETOOTH
Price: | $28,988 |
Listed price does not include taxes and licensing fees.
Mileage:65,190 km
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HGFC4B89LH400104 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 53401 |
City: | Burlington |
2020 Honda Fit LX 4dr Hatchback
LX | NO ACCIDENT | ONE OWNER | BLUETOOTH | CAMERA
Price: | $25,988 |
Listed price does not include taxes and licensing fees.
Mileage:33,310 km
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 3HGGK5H59LM100901 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A100901 |
City: | Burlington |
2019 Honda CR-V LX 4dr All-Wheel Drive
LX | NO ACCIDENTS | HTD SEATS | CAM | BT | CARPLAY
Price: | $30,988 |
Listed price does not include taxes and licensing fees.
Mileage:98,738 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H27KH117698 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A117698 |
City: | Burlington |
2019 Honda Civic LX (CVT) 4dr Sedan
LX | CAMERA | HTD SEATS | BLUETOOTH
Price: | $25,499 |
Listed price does not include taxes and licensing fees.
Mileage:46,087 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Grey |
VIN: | 2HGFC2F55KH004528 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 53297 |
City: | Burlington |
2019 Honda Odyssey EX (A9) Passenger Van
EX | HTD SEATS | 3RD ROW | CAMERA | BLUETOOTH
Price: | $37,488 |
Listed price does not include taxes and licensing fees.
Mileage:64,870 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5FNRL6H44KB510249 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 53358 |
City: | Burlington |
2018 Honda Civic LX w/Honda Sensing (CVT) 2dr Coupe
LX | HEATED SEATS | BLUETOOTH | CAMERA | LANE ASST
Price: | $22,988 |
Listed price does not include taxes and licensing fees.
Mileage:89,092 km
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HGFC4B68JH400025 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 53367 |
City: | Burlington |
2018 Honda Civic EX-T (M6) 2dr Coupe
EX-T | MANUAL | BLUETOOTH | CARPLAY | CAMERA
Price: | $23,888 |
Listed price does not include taxes and licensing fees.
Mileage:56,224 km
Body Style: | Coupe |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HGFC3A33JH451546 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 53451 |
City: | Burlington |
2018 Honda Civic Sport Touring (CVT) 4dr Hatchback
Sport Touring | CAMERA | NAV | BT | HTD SEATS
Price: | $28,988 |
Listed price does not include taxes and licensing fees.
Mileage:67,780 km
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | SHHFK7H96JU302216 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A302216 |
City: | Burlington |
Loading More Vehicles ...
