Used Hyundai for Sale in Burlington
2021 Hyundai Elantra Preferred 4dr Sedan
Preferred | NO ACCIDENTS | BT | CARPLAY | CAMERA
Price: | $27,988 |
Listed price does not include taxes and licensing fees.
Mileage:65,934 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KMHLM4AG6MU122604 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A122604 |
City: | Burlington |
2019 Hyundai Elantra Preferred (A6) 4dr Sedan
Preferred | NO ACCIDENTS | BT | CARPLAY | CAMERA
Price: | $18,488 |
Listed price does not include taxes and licensing fees.
Mileage:151,689 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KMHD84LF1KU836747 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 53408 |
City: | Burlington |
2019 Hyundai Elantra Preferred (A6) 4dr Sedan
Preferred | NO ACCIDENTS | ONE OWNER | BT | CAM
Price: | $17,988 |
Listed price does not include taxes and licensing fees.
Mileage:163,285 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KMHD84LF3KU735919 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A735919 |
City: | Burlington |
2019 Hyundai Santa Fe Preferred 2.4
Preferred
Price: | $25,988 |
Listed price does not include taxes and licensing fees.
Mileage:112,449 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 5NMS3CAD6KH007069 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A007069 |
City: | Burlington |
2018 Hyundai Elantra GL (A6) 4dr Sedan
GL
Price: | $20,988 |
Listed price does not include taxes and licensing fees.
Mileage:108,909 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KMHD84LF1JU705395 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A705395 |
City: | Burlington |
2018 Hyundai Elantra GLS (A6) 4dr Sedan
GLS
Price: | $22,988 |
Listed price does not include taxes and licensing fees.
Mileage:76,202 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | KMHD84LF5JU541407 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 541407 |
City: | Burlington |
Premium | NO ACCIDENTS | ONE OWNER | CAMERA
Price: | $21,488 |
Listed price does not include taxes and licensing fees.
Mileage:124,647 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KM8J33A43JU835224 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A835224 |
City: | Burlington |
Premium | NO ACCIDENTS | BLUETOOTH | CAMERA
Price: | $23,988 |
Listed price does not include taxes and licensing fees.
Mileage:110,602 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KM8J3CA41JU684450 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A684450 |
City: | Burlington |
2017 Hyundai Santa Fe Sport Premium
Premium | NO ACCIDENTS | BLUETOOTH | CAMERA
Price: | $20,988 |
Listed price does not include taxes and licensing fees.
Mileage:109,699 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 5XYZU3LB4HG476803 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A476803 |
City: | Burlington |
Loading More Vehicles ...
