Used Toyota for Sale in Burlington
2018 Toyota Corolla SE (CVTi-S) 4dr Sedan
SE | CAMERA | BLUETOOTH | HEATED SEATS
Price: | $15,999 |
Listed price does not include taxes and licensing fees.
Mileage:222,296 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Blue |
VIN: | 2T1BURHE3JC968957 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 53088 |
City: | Burlington |
2018 Toyota Corolla LE (CVTi-S) 4dr Sedan
LE | NO ACCIDENT | ONE OWNER | HTD SEAT | BT | CAM
Price: | $22,488 |
Listed price does not include taxes and licensing fees.
Mileage:79,267 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Blue |
VIN: | 2T1BURHE6JC099710 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 53308 |
City: | Burlington |
| BLUETOOTH | CAMERA | HEATED SEATS
Price: | $19,888 |
Listed price does not include taxes and licensing fees.
Mileage:123,035 km
Body Style: | Hatchback |
Engine: | 1.8L 4cyl |
Exterior Colour: | Blue |
VIN: | JTNKARJE8JJ569299 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 53370 |
City: | Burlington |
2018 Toyota RAV4 LE 4dr Front-Wheel Drive
LE | NO ACCIDENTS | HTD SEATS | CAMERA | BLUETOOTH
Price: | $24,288 |
Listed price does not include taxes and licensing fees.
Mileage:133,828 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3ZFREV9JW464979 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 53168 |
City: | Burlington |
2017 Toyota Corolla LE (CVT) 4dr Sedan
LE
Price: | $18,988 |
Listed price does not include taxes and licensing fees.
Mileage:144,662 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T1BURHE9HC759491 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 759491 |
City: | Burlington |
2017 Toyota Tacoma SR5 V6 4x4 Double Cab
SR5 | 4X4 | TONNEAU | RUNNING BOARDS | BT | CAM
Price: | $31,988 |
Listed price does not include taxes and licensing fees.
Mileage:169,296 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 5TFDZ5BN0HX015579 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 53325 |
City: | Burlington |
2016 Toyota Highlander XLE 4dr All-wheel Drive
XLE | BT | 3RD ROW | USB | CAM | NAV | LEATHER
Price: | $29,988 |
Listed price does not include taxes and licensing fees.
Mileage:113,314 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Red |
VIN: | 5TDJKRFH9GS298250 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 53436 |
City: | Burlington |
2016 Toyota RAV4 LE 4dr All-Wheel Drive
LE
Price: | $21,988 |
Listed price does not include taxes and licensing fees.
Mileage:127,649 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2T3BFREV3GW452157 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 452157 |
City: | Burlington |
2016 Toyota Sequoia Platinum 5.7L V8 4dr 4x4
Platinum | SUNROOF | BT | CAM | NAV | DVD |3RD ROW
Price: | $37,488 |
Listed price does not include taxes and licensing fees.
Mileage:160,458 km
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Silver |
VIN: | 5TDDY5G17GS130869 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 53379 |
City: | Burlington |
Loading More Vehicles ...
