Used Cars, SUVs, Trucks for Sale in Burlington
2020 Toyota Corolla LE (CVT) 4dr Sedan
LE | NO ACCIDENT | HTD SEAT | BT | CAM | CARPLAY
Price: | $24,988 |
Listed price does not include taxes and licensing fees.
Mileage:99,386 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Black |
VIN: | 5YFBPRBE0LP017747 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 53398 |
City: | Burlington |
2020 Toyota Corolla Hatchback 5dr
| CAMERA | HEATED SEATS | BLUETOOTH
Price: | $24,699 |
Listed price does not include taxes and licensing fees.
Mileage:98,006 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | JTNK4RBE2L3079566 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 52986 |
City: | Burlington |
2020 Toyota RAV4 Hybrid LE 4dr All-Wheel Drive
Hybrid LE | NO ACCIDENTS | BLUETOOTH | CAMERA
Price: | $38,154 |
Listed price does not include taxes and licensing fees.
Mileage:127,219 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3BWRFV8LW051082 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 53241 |
City: | Burlington |
2019 Buick Encore Preferred All-Wheel Drive
Preferred | Bluetooth | Camera | Apple Carplay
Price: | $24,498 |
Listed price does not include taxes and licensing fees.
Mileage:56,789 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Grey |
VIN: | KL4CJESB6KB772459 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 52490 |
City: | Burlington |
2019 Buick Encore Preferred All-Wheel Drive
Preferred | AWD | BT | Camera | Keyless Entry
Price: | $24,998 |
Listed price does not include taxes and licensing fees.
Mileage:67,096 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
VIN: | KL4CJESB4KB723261 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 52638 |
City: | Burlington |
2019 Buick Regal Sportback Preferred II 4dr Front-Wheel Drive Hatchback
Preferred II | NO ACCIDENTS | CARPLAY | CAMERA
Price: | $20,999 |
Listed price does not include taxes and licensing fees.
Mileage:148,096 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | W04GM6SX3K1028589 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 52827R |
City: | Burlington |
2019 Chevrolet Colorado WT 4x4 Crew Cab 6 ft. box
4X4 WT | RUNNING BOARDS | TONNEAU | CAM | BT | USB
Price: | $29,999 |
Listed price does not include taxes and licensing fees.
Mileage:127,684 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
VIN: | 1GCGTBEN5K1114286 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 53207 |
City: | Burlington |
2019 Chevrolet Equinox LT w/2FL Front-Wheel Drive
LT | NO ACCIDENTS | CAM | BT | APPLE CARPLAY
Price: | $20,988 |
Listed price does not include taxes and licensing fees.
Mileage:138,030 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2GNAXJEV3K6191702 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 53258 |
City: | Burlington |
2019 Chevrolet Impala 2LZ Premier w/ 4dr Sedan
Premier | Nav | Leather| Sunroof | Camera
Price: | $25,498 |
Listed price does not include taxes and licensing fees.
Mileage:133,113 km
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | Bronze |
VIN: | 2G1105S31K9148152 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 52582R |
City: | Burlington |
Loading More Vehicles ...
