Used Cars, SUVs, Trucks for Sale in Burlington
2019 Chrysler 300 S 4dr All-Wheel Drive Sedan
S | NO ACCIDENTS | HTD SEATS | CAMERA | BLUETOOTH
Price: | $26,599 |
Listed price does not include taxes and licensing fees.
Mileage:156,306 km
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 2C3CCAGG6KH635238 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 52790R |
City: | Burlington |
2019 Dodge Grand Caravan CVP/SXT Passenger Van
Canada Value Pkg | Clean Carfax | 3rd Row | Camera
Price: | $23,554 |
Listed price does not include taxes and licensing fees.
Mileage:137,182 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 2C4RDGBG6KR612274 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 52465 |
City: | Burlington |
2019 Dodge Grand Caravan CVP/SXT Passenger Van
SXT | CAMERA | BLUETOOTH | 3RD ROW
Price: | $23,499 |
Listed price does not include taxes and licensing fees.
Mileage:147,555 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 2C4RDGBG1KR802046 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 53108 |
City: | Burlington |
2019 Dodge Grand Caravan CVP/SXT Passenger Van
SXT | NO ACCIDENTS | 3RD ROW | CAMERA | BLUETOOTH
Price: | $23,996 |
Listed price does not include taxes and licensing fees.
Mileage:107,505 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 2C4RDGBG6KR612288 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 53175R |
City: | Burlington |
2019 Dodge Grand Caravan CVP/SXT Passenger Van
SXT | 3RD ROW | STOW N' GO | BLUETOOTH
Price: | $25,988 |
Listed price does not include taxes and licensing fees.
Mileage:88,810 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
VIN: | 2C4RDGBG0KR701063 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 53389 |
City: | Burlington |
2019 Dodge Grand Caravan CVP/SXT Passenger Van
SXT | NO ACCIDENTS | 3RD ROW | BLUETOOTH | AUX
Price: | $19,988 |
Listed price does not include taxes and licensing fees.
Mileage:165,733 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 2C4RDGBG3KR791566 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 53442 |
City: | Burlington |
2019 Ford Edge SEL 4dr All-Wheel Drive
SEL | NO ACCIDENTS | HTD SEAT | BLUETOOTH | CAMERA
Price: | $28,988 |
Listed price does not include taxes and licensing fees.
Mileage:75,059 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 2FMPK4J93KBB58097 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 53204 |
City: | Burlington |
SEL | CAMERA | HTD LEATHER SEATS | BLUETOOTH
Price: | $23,999 |
Listed price does not include taxes and licensing fees.
Mileage:130,155 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Orange |
VIN: | 1FMCU9HD4KUB15866 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 52773R |
City: | Burlington |
SEL | NO ACCIDENTS | HTD SEAT | CAMERA | BLUETOOTH
Price: | $27,888 |
Listed price does not include taxes and licensing fees.
Mileage:50,607 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9HD4KUC15076 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 53059 |
City: | Burlington |
Loading More Vehicles ...
