Used Cars, SUVs, Trucks for Sale in Burlington
Komfort | LEATHER | CAMERA | NAV | BLUETOOTH
Price: | $36,988 |
Listed price does not include taxes and licensing fees.
Mileage:120,831 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | WA1AAAF79KD016621 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | I016621 |
City: | Burlington |
2019 Buick Regal Sportback Preferred II 4dr Front-Wheel Drive Hatchback
Preferred II | NO ACCIDENTS | CARPLAY | CAMERA
Price: | $20,999 |
Listed price does not include taxes and licensing fees.
Mileage:148,123 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | W04GM6SX3K1028589 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 52827R |
City: | Burlington |
2019 Chevrolet Equinox LT w/2LT All-Wheel Drive
LT | NO ACCIDENTS | CAMERA | CARPLAY | BLUETOOTH
Price: | $24,988 |
Listed price does not include taxes and licensing fees.
Mileage:118,599 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 2GNAXVEXXK6190183 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A190183 |
City: | Burlington |
2019 Chevrolet Equinox LS Front-Wheel Drive
LS | HEATED SEATS | CAMERA | BLUETOOTH | CARPLAY
Price: | $21,488 |
Listed price does not include taxes and licensing fees.
Mileage:128,045 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2GNAXHEV8K6239591 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A239591 |
City: | Burlington |
2019 Chevrolet Equinox LS Front-Wheel Drive
LS | NO ACCIDENTS | HTD SEAT | BT | CAM | CARPLAY
Price: | $21,888 |
Listed price does not include taxes and licensing fees.
Mileage:117,142 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2GNAXHEV4K6277786 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A277786 |
City: | Burlington |
2019 Dodge Grand Caravan CVP/SXT Passenger Van
Canada Value Pkg | Clean Carfax | 3rd Row | Camera
Price: | $22,998 |
Listed price does not include taxes and licensing fees.
Mileage:137,182 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 2C4RDGBG6KR612274 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 52465 |
City: | Burlington |
2019 Dodge Grand Caravan CVP/SXT Passenger Van
SXT | 3RD ROW | STOW N' GO | BLUETOOTH
Price: | $25,988 |
Listed price does not include taxes and licensing fees.
Mileage:88,810 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
VIN: | 2C4RDGBG0KR701063 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 53389 |
City: | Burlington |
2019 Ford Edge SEL 4dr All-Wheel Drive
SEL | NO ACCIDENTS | HTD SEAT | BLUETOOTH | CAMERA
Price: | $27,994 |
Listed price does not include taxes and licensing fees.
Mileage:75,059 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 2FMPK4J93KBB58097 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 53204 |
City: | Burlington |
SEL | CAMERA | HTD LEATHER SEATS | BLUETOOTH
Price: | $23,499 |
Listed price does not include taxes and licensing fees.
Mileage:130,154 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Orange |
VIN: | 1FMCU9HD4KUB15866 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 52773R |
City: | Burlington |
Loading More Vehicles ...
